Details
| Attribute | Details |
|---|---|
| Product Model | F-TU062W |
| Dimensions | 1.93 x 0.73mH / 76” x 29”H |
| Water Capacity | 1100 L / 291 Gal. |
| Net Weight | 75 Kg / 165.3 Lbs |
| Air Jets | 138 |
| Seating | 6 |
| Heat Increasing Rate | 1.2 – 1.8°C/Hour |
| Control System | 220 – 240V/50Hz |
| Heater | 2200W |
| Massage Air Blower | 720W – 3 levels (L1: 300W, L2: 500W, L3: 720W) |
| Filter Pump | 1800L/Hr |
| Integrated Ozone Generator | 5.5W |
| Ozone Output | 30 – 50Mg/Hr |
Pool Heaters
Spa Bath Pumps
Spa Replacement Cartridges
Spa Chemicals
Touchpads, Overlays & Air Switches
Headrests, Pillows & Accessories
Pool Slides, Water Features & Jets
Nature 2 Sanitising
Valves, Fittings & Plumbing
Pool Rails, Ladders & Accessories
Pump & Filter Covers
All Above Ground Pools
Hydrium Pools
Laghetto Pools
Rectangular Pools
Round Pools
Oval Pools
Lay-Z-Inflatable Spas
Bestway Accessories
Replacement Liners
Bestway Pools in Perth
Filter Pumps & Cartridges
Above Ground Pool Covers
Toys

